Supplement Facts | ||
---|---|---|
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin C (as Liposomal Ascorbic Acid) [Liposomal ab:MAX] |
500 mg | 556% |
Total Calories | 28 | |
Total Sodium | 17mg | <1% |
Total Carbohydrates | 4g | 2% |
Total Sugar | 4g | 8% |
* Percent Daily values are based on a 2,000 calorie diet. | ||
* Daily Value not established | ||
Other ingredients: Sugar, Organic Tapioca Syrup, MCT Oil, Pectin, Tapioca Starch, Guava and Natural Strawberry Flavor, Sodium Citrate, Citric Acid, Amaize Red Natural Color, Sunflower Lecithin, and Purified Water. | ||
Made in a cGMP certified and allergen-free facility in the USA. | ||
Free of Gluten, Milk, Eggs, Fish, Crustacean Shellfish, Tree Nuts, Wheat, Peanuts, and Soybeans. |