Supplement Facts | ||
---|---|---|
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Vitamin C (as Liposomal Ascorbic Acid) [Liposomal ab:MAX] |
500 mg | 556% |
Total Calories | 15 | |
Total Carbohydrates | 3g | 1% |
Total Sugar | 2g | |
* Percent Daily values are based on a 2,000 calorie diet. | ||
* Daily Value not established | ||
Other ingredients: Pectin, Tapioca, Sugar, Citric Acid, Strawberry Guava Flavor, Vegatable Juice Color, Water | ||
Made in a cGMP certified and allergen-free facility in the USA. | ||
Free of Gluten, Milk, Eggs, Fish, Crustacean Shellfish, Tree Nuts, Wheat, Peanuts, and Soybeans. |